Transfer List

S.No. TitleOrder Date
1 Transfer Order For AAO-l 15/01/2025
2 Transfer Order For AAO-l 15/01/2025
3 Transfer order of AAO-ll/JRA 15/01/2025
4 Transfer order of AAO-ll/JRA 15/01/2025
5 Transfer order of AAO-I 22/02/2024
6 Transfer order of AAO-ll/JRA 22/02/2024
7 Transfer order of AAO-I 07/10/2023
8 Transfer Orders of AAO-I 22/09/2023
9 Transfer order for AAO-I 21/10/2022
10 Transfer order for SAS 19/09/2022
11 Transfer Order for JRA 14/09/2022
12 Transfer order for AAO-I (74) 07/09/2022
13 Transfer Order for JRA (624) 07/09/2022
14 Transfer Order for JRA (623) 06/09/2022
15 Transfer orders for AAO-I 67/2022-23 06/09/2022
16 Transfer order for AAO-II (68) 06/09/2022
17 Transfer Order for JRA (622) 02/09/2022
18 Transfer order for AAO-I (64) 01/09/2022
19 Transfer Order for AAO-I 05/04/2022
20 24 30/09/2021
21 25 30/09/2021
22 26 30/09/2021
23 27 30/09/2021
24 f3(kha)(1)aaleseII/43 26/03/2020
25 270 01/10/2013
26 274 01/10/2013
27 265 30/09/2013
28 262 27/09/2013
29 258 26/09/2013
30 254 25/09/2013
31 12421 18/07/2013
32 166 18/07/2013
33 166 18/07/2013
34 161 17/07/2013
35 12383 17/07/2013
36 164 17/07/2013
37 159 16/07/2013
38 160 16/07/2013
39 12360 16/07/2013
40 155 15/07/2013
41 156 15/07/2013
42 157 15/07/2013
43 153 12/07/2013
44 152 11/07/2013
45 12313 09/07/2013
46 142 05/07/2013
47 145 05/07/2013
48 140 03/07/2013
49 139 03/07/2013
50 138 02/07/2013
51 137 01/07/2013
52 132 28/06/2013
53 133 28/06/2013
54 135 28/06/2013
55 126 27/06/2013
56 118 25/06/2013
57 107 21/06/2013
58 108 21/06/2013
59 9931 18/06/2013
60 106 18/06/2013
61 9936-40 18/06/2013
62 103 13/06/2013
63 9905-09 12/06/2013
64 102 12/06/2013
65 101 10/06/2013
66 98 07/06/2013
67 99 07/06/2013
68 100 07/06/2013
69 93 05/06/2013
70 86 04/06/2013
71 85 31/05/2013
72 82 30/05/2013
73 83 30/05/2013
74 76 29/05/2013
75 6408-6510 20/05/2013
76 54 10/05/2013
77 55 10/05/2013
78 50 09/05/2013
79 51 09/05/2013
80 2719-2729 01/05/2013
81 32 26/04/2013
82 4353-64 24/04/2013
83 28 22/04/2013
84 2612-2618 22/04/2013
85 1164-1195 18/04/2013
86 1164-1195 18/04/2013
87 1109-16 15/04/2013
88 112-120 08/04/2013
89 58-72 05/04/2013
90 4182-4200 19/03/2013
91 9359-9390 19/03/2013
92 8659-63 08/02/2013
93 8276-8325 29/01/2013
94 3214-3217 29/01/2013
95 7964-7970 11/01/2013
96 7548-7552 14/12/2012
97 2858-2871 14/12/2012
98 7084-7115 31/10/2012
99 12004-30 31/10/2012
100 11363-70 30/10/2012
101 7045-7068 30/10/2012
102 10966-11000 19/10/2012
103 6898-6920 19/10/2012
104 2001-2010 19/10/2012
105 1857-1897 18/10/2012
106 6707-6713 08/10/2012
107 6700-6706 08/10/2012
108 transfer order no. 5334-5354 13/09/2012
109 5100-5105 12/09/2012
110 9733-40 11/09/2012
111 Transfer order no.1637-1640 07/09/2012
112 AAO Transfer List No-69 31/05/2012
113 AAO Transfer List No-70 31/05/2012
114 Order No-71 (Hanumangarh, Ganganagar) 31/05/2012
115 Order No-72(Churu, Sikar, Jhunjhunu) 31/05/2012
116 Order No-73 (Jalor, Nagaur, Pali, Sirohi, Barmer, 31/05/2012
117 Order No-74 (Sawaimadhopur, Tonk, Karauli) 31/05/2012
118 Order No-75 (Udaipur, Rajsamand, Bhilwara, Banswar 31/05/2012
119 Order No-76 (Ajmer) 31/05/2012
120 Order No-77 (Bikaner) 31/05/2012
121 Order No-78 (Bharatpur, Dholpur) 31/05/2012
122 Order No-79 (Alwar, Dausa) 31/05/2012
123 Order No-80 (Bundi, Kota) 31/05/2012
124 Order No-81 (Jodhpur) 31/05/2012
125 Order No-82 (Jaipur) 31/05/2012
126 Transfer Order No-83 31/05/2012
127 Transfer Order No-84 31/05/2012
128 Transfer Order No-85 31/05/2012
129 JHUNJHUNU Year 2009 11/11/2011
130 36/2009-10 29/06/2011
131 104/2010-11 01/01/2011
132 104/2010-11 01/01/2011
133 214/2010-11 01/01/2011
134 196/2008-09 01/01/2011
135 JAISALMER 11/11/2010
136 JALORE 11/11/2010
137 JHALAWAR Year 2009 11/11/2010
138 KAROLI Year 2009 11/11/2010
139 KOTA Year 2009 11/11/2010
140 NAGAUR Year 2009 11/11/2010
141 PALI Year 2009 11/11/2010
142 PRATAPGARH Year 2009 11/11/2010
143 JODHPUR Year 2009 11/11/2010
144 SAWAI MADHOPUR Year 2009 11/11/2010
145 SIKAR Year 2009 11/11/2010
146 SIROHI Year 2009 11/11/2010
147 TONK Year 2009 11/11/2010
148 AJMER DIVISION Year 2010 11/11/2010
149 BHARATPUR DIVISION Year 2010 11/11/2010
150 BIKANER DIVISION Year 2010 11/11/2010
151 JAIPUR DIVISION Year 2010 11/11/2010
152 AJMER Year 2010 11/11/2010
153 KOTA DIVISION Year 2010 11/11/2010
154 UDAIPUR DIVISION Year 2010 11/11/2010
155 AJMER Year 2009 11/11/2010
156 ALWAR Year 2009 11/11/2010
157 BANSWARA Year 2009 11/11/2010
158 BARAN Year 2009 11/11/2010
159 BARMER Year 2009 11/11/2010
160 BHARATPUR Year 2009 11/11/2010
161 BIKANER 11/11/2010
162 BUNDI Year 2009 11/11/2010
163 CHITTORGARH Year 2009 11/11/2010
164 CHURU Year 2009 11/11/2010
165 DAUSA Year 2009 11/11/2010
166 DHOLPUR 11/11/2010
167 DUNGARPUR Year 2009 11/11/2010
168 GANGANAGAR 11/11/2010
169 HANUMANGARH 11/11/2010
170 churu 2010 17/10/2010
171 bikaner 2009 09/10/2010
172 bundi 2009 09/10/2010
173 AJMER Year 2010 17/06/2010
174 BARAN Year 2010 17/06/2010
175 BHARATPUR Year 2010 17/06/2010
176 BHILWARA Year 2010 17/06/2010
177 BIKANER Year 2010 17/06/2010
178 BUNDI Year 2010 17/06/2010
179 CHITTORGARH Year 2010 17/06/2010
180 DAUSA Year 2010 17/06/2010
181 DHOLPUR Year 2010 17/06/2010
182 DUNGARPUR Year 2010 17/06/2010
183 GANGANAGAR Year 2010 17/06/2010
184 HANUMANGARH Year 2010 17/06/2010
185 JAIPUR Year 2010 17/06/2010
186 JALORE Year 2010 17/06/2010
187 JHALAWAR Year 2010 17/06/2010
188 AJMER Year 2010 17/06/2010
189 JODHPUR Year 2010 17/06/2010
190 PALI Year 2010 17/06/2010
191 RAJSAMAND Year 2010 17/06/2010
192 SAWAI MADHOPUR Year 2010 17/06/2010
193 KAROLI Year 2010 17/06/2010
194 KAROLI Year 2010 17/06/2010
195 KOTA Year 2010 17/06/2010
196 Mutual Transfer Order AAO(17/06/2010) 17/06/2010
197 SIKAR Year 2010 17/06/2010
198 TONK Year 2010 17/06/2010
199 UDAIPUR Year 2010 17/06/2010
200 Ajmer 2010 17/06/2010
201 Alwer 2010 17/06/2010
202 banswara 2010 17/06/2010
203 barmer 2010 17/06/2010
204 bahratpur 2010 17/06/2010
205 bikaner 2010 17/06/2010
206 chittogarh 2010 17/06/2010
207 bundi 2010 17/06/2010
208 ganganagar 2010 17/06/2010
209 hanumangarh 2010 17/06/2010
210 jaipur 2010 17/06/2010
211 jaisalmer 2010 17/06/2010
212 jhalawar 2010 17/06/2010
213 karoli 2010 17/06/2010
214 jodhpur 2010 17/06/2010
215 chittogarh 2010 17/06/2010
216 dausa 2010 17/06/2010
217 dholpur 2010 17/06/2010
218 Bhilwara 2010 17/06/2010
219 kota 2010 17/06/2010
220 Nagaur 2010 17/06/2010
221 pali 2010 17/06/2010
222 rajsamand 2010 17/06/2010
223 sawai madhopur 2010 17/06/2010
224 sikar 2010 17/06/2010
225 sirohi 2010 17/06/2010
226 tonk 2010 17/06/2010
227 udaipur 2010 17/06/2010
228 jhunjhunu 2010 17/06/2010
229 RAJSAMAND Year 2009 11/11/2009
230 UDAIPUR Year 2009 11/11/2009
231 JAIPUR Year 2009 11/11/2009
232 Alwer 2009 12/10/2009
233 barmer 2009 09/10/2009
234 HANUMANGARH Year 2009 09/10/2009
235 JAIPUR Year 2009 09/10/2009
236 kota 2009 09/10/2009
237 pali 09/10/2009
238 pratapgarh 2009 09/10/2009
239 Nagaur 2009 09/10/2009
240 JAISALMER Year 2009 09/10/2009
241 rajsamand 2009 09/10/2009
242 sawai madhopur 2009 09/10/2009
243 sikar 2009 09/10/2009
244 tonk 2009 09/10/2009
245 214 09/10/2009
246 jhunjhunu 2009 09/10/2009
247 jodhpur 2009 09/10/2009
248 JALORE Year 2009 09/10/2009
249 JHALAWAR Year 2009 09/10/2009
250 chittogarh 2009 09/10/2009
251 JHUNJHUNU Year 2009 09/10/2009
252 JODHPUR Year 2009 09/10/2009
253 churu 2009 09/10/2009
254 KOTA Year 2009 09/10/2009
255 NAGAUR Year 2009 09/10/2009
256 dholpur 2009 09/10/2009
257 PALI Year 2009 09/10/2009
258 PRATAPGARH Year 2009 09/10/2009
259 ganganagar 2009 09/10/2009
260 RAJSAMAND Year 2009 09/10/2009
261 hanumangarh 09/10/2009
262 SAWAI MADHOPUR Year 2009 09/10/2009
263 SIKAR Year 2009 09/10/2009
264 jaipur 2009 09/10/2009
265 SIROHI Year 2009 09/10/2009
266 TONK Year 2009 09/10/2009
267 jaisalmer 2009 09/10/2009
268 UDAIPUR Year 2009 09/10/2009
269 AJMER Year 2009 09/10/2009
270 ALWAR Year 2009 09/10/2009
271 BANSWARA Year 2009 09/10/2009
272 BARMER Year 2009 09/10/2009
273 BHARATPUR Year 2009 09/10/2009
274 BHILWARA Year 2009 09/10/2009
275 BIKANER Year 2009 09/10/2009
276 BUNDI Year 2009 09/10/2009
277 CHURU Year 2009 09/10/2009
278 DAUSA Year 2009 09/10/2009
279 DHOLPUR Year 2009 09/10/2009
280 DUNGARPUR Year 2009 09/10/2009
281 GANGANAGAR Year 2009 09/10/2009
282 196 09/10/2009
283 193 09/10/2009
284 177 09/10/2009
285 170 09/10/2009
286 155 09/10/2009
287 106 09/10/2009
288 bhilwara 2009 10/09/2009
289 jhalawar 2009 10/09/2009
290 bharatpur 2009 10/09/2009
291 79/2009-10 28/08/2009
292 Ajmer 2009 17/06/2009
293 160/2008-09 01/01/2009
294 165/2008-09 01/01/2009
295 164/2008-09 01/01/2009
296 162/2008-09 01/01/2009
297 166/2008-09 01/01/2009
298 159/2008-09 01/01/2009
299 152/2008-09 01/01/2009
300 154/2008-09 01/01/2009
301 158/2008-09 01/01/2009
302 155/2008-09 01/01/2009
303 157/2008-09 01/01/2009
304 157/2008-09 01/01/2009
305 156/2008-09 01/01/2009
306 150/2008-09 01/01/2009
307 153/2008-09 01/01/2009
308 154/2008-09 01/01/2009
309 151/2008-09 01/01/2009
310 149/2008-09 01/01/2009
311 150/2008-09 01/01/2009
312 152/2008-09 01/01/2009
313 148/2008-09 01/01/2009
314 147/2008-09 01/01/2009
315 161/2008-09 01/01/2009
316 163/2008-09 01/01/2009
317 BARAN Year 2009 09/10/2008
318 131/2008-09 29/09/2008
319 127/2008-09 29/09/2008
320 120/2008-09 29/09/2008
321 119/2008-09 29/09/2008
322 123/2008-09 29/09/2008
323 130/2008-09 29/09/2008
324 126/2008-09 29/09/2008
325 121/2008-09 29/09/2008
326 122/2008-09 29/09/2008
327 129/2008-09 29/09/2008
328 125/2008-09 29/09/2008
329 120/2008-09 29/09/2008
330 122/2008-09 29/09/2008
331 130/2008-09 29/09/2008
332 124/2008-09 29/09/2008
333 128/2008-09 29/09/2008
334 110/2008-09 19/09/2008
335 111/2008-09 19/09/2008
336 107/2008-09 17/09/2008
337 92/2008-09 23/08/2008